Linen Woolrich Shirt
Woolrich linen shirt from the new Spring / Summer 2022 collection.
Model BAND COLLAR LINEN SHIRT CFWOSI0079MRUT2558 in 5 colors.
100% linen, mandarin collar, button closure, chest pocket and Woolrich logo on the inside flap.
Pickup available at Via Walter Tobagi 4
Usually ready in 24 hours
A passe-partout for the season, this shirt is light and fresh. Made of pure linen, it is garment dyed for a unique finish. It has a mandarin collar, button closure and cuffs, and a slightly rounded bottom. The coloring method makes each garment unique, therefore the color may vary from the photo.
Composition: 100% linen
Product information
Crush Store srls
Via Walter Tobagi 4 81030 Lusciano (CE)
VAT IT 04609740601
REA CE-340643
Where we are
Via Walter Tobagi 4 81030 Lusciano (CE)
Telephone
Shipping and deliveries
The shipment of your parcel
Orders are usually processed within 1-2 business days of receipt of payment and shipped in two ways:
- Standard delivery with DHL or UPS (delivery times from 24 to 72 hours) at the discretion of the carrier.
- Express delivery with DHL (delivery in 24h at a cost of €15)
If the order is placed before 12:30, from Tuesday to Friday, same-day shipping is also possible.
If you prefer delivery by a different courier and/or with a signature required, an additional cost will apply, so please contact us before choosing this method. Whichever type of shipment you choose, we will provide you with a link to track your package online.
Shipping charges include handling and packing charges and postage. In case of purchase of multiple products, we advise you to group your items in a single order so as to pay the shipping costs only once.
We use DHL and UPS with which it is possible to receive updates about the delivery date via email and text message which can be customized and changed through their portal.
The courier makes two delivery attempts, then leaves the package at a collection point (if unable to receive it, you can also opt for this option immediately), after which the package will be returned to us.
It is not possible to exchange your order for a different item, the refund will be processed first. Also for a different size, the shipping has to be paid again.
NB: CRUSH STORE is not responsible for any customs duties or import taxes.
NB: In the event of a return, the extra costs (gift wrapping, international shipping, express shipping etc.) will not be refunded.
- In the event of return of a faulty, stained product, without a tag and/or unsuitable for sale for any reason,
CRUSH STORE may not refund the customer (who will be able to pay the shipping again to keep the item) or refund 30% of the order via the payment method used at the time of purchase.
For shipments to Russia contact us by mail at info@crush-store.com or on WhatsApp at +39 3470378121
We are not responsible for damage in transit, but special care is taken for fragile items.
Contact us if you need boxes or hangers (there may be additional costs).
Size guide
Find your perfect size
Select the brand you want to consult
Discover AFTERLABEL products
MAN AFTERLABEL
IT | INT | US | UK |
---|---|---|---|
30 | XS | 30 | 30 |
32 | XS | 32 | 32 |
34 | St | 34 | 34 |
46 | S+ | 36 | 36 |
48 | m | 38 | 38 |
50 | M+ | 40 | 40 |
52 | L | 42 | 42 |
54 | L+ | 44 | 44 |
56 | XL | 46 | 46 |
58 | XL+ | 48 | 48 |
60 | XXL | 50 | 50 |
62 | XXL | 52 | 52 |
Discover ASPESI products
WAITING FOR MAN
XS | St | L | m | XL | XXL | 3XL | |
NECK (cm) | 36 | 37-38 | 39-40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 |
CHEST (cm) | ninety two | 92-96 | 96 - 100 | 100 - 104 | 106 - 110 | 116 | 124 |
WAIST (cm) | 76 | 76-80 | 80 -84 | 84 - 88 | 90 - 94 | 100 | 108 |
HIPS (cm) | 89 | 89 - 93 | 93 - 97 | 97 - 101 | 103 - 107 | 113 | 121 |
Discover ASPORTUGUESAS products
WOMEN'S SHOES
EU | UK | US | FR | IT | |
---|---|---|---|---|---|
35 | 35 | 3 | 5 | 35 | 35 |
36 | 36 | 3.5 | 5.5 | 36 | 36 |
37 | 37 | 4 | 6-6.5 | 37 | 37 |
38 | 38 | 5 | 7-7.5 | 38 | 38 |
39 | 39 | 6 | 8-8.5 | 39 | 39 |
40 | 40 | 7 | 9-9.5 | 40 | 40 |
41 | 41 | 7.5 | 10 | 41 | 41 |
42 | 42 | 8 | 10.5-11 | 42 | 42 |
43 | 11.5-12 |
MAN SHOES
EU | UK | US | FR | IT | |
---|---|---|---|---|---|
39 | 39 | 6 | 6 | 39 | 39 |
40 | 40 | 7 | 7 | 40 | 40 |
41 | 41 | 7.5 | 8 | 41 | 41 |
42 | 42 | 8 | 9 | 42 | 42 |
43 | 43 | 9 | 10 | 43 | 43 |
44 | 44 | 9.5 | 11 | 44 | 44 |
45 | 45 | 10.5 | 12 | 45 | 45 |
46 | 46 | 11 | 13 | 46 | 46 |
Discover BARBOUR products
BARBOUR KNITWEAR
EU | USA | UK |
---|---|---|
40-42 | XS | 36 |
44-46 | St | 38 |
48-50 | m | 40 |
52-54 | L | 42.5 |
56-58 | XL | 45.5 |
60-62 | XXL | 49 |
XXXL | 52.5 |
BARBOUR JACKETS
IT | EU | UK |
---|---|---|
44 | XS | 34 |
46 | St | 36 |
48 | m | 38 |
50 | L | 40 |
52 | XL | 42 |
54 | XXL | 44 |
Discover BARRACUDA products
BARRACUDA SHOES
CM | 24.5 - 25.1 | 25.2 - 25.7 | 25.8 - 26.4 | 26.5 - 27.1 | 27.2 - 27.8 | 27.9 - 28.5 | 28.6 - 29.0 | 29.1 - 29.7 |
EU number | 39 - 39.5 | 40 - 40.5 | 41 - 41.5 | 42 - 42.5 | 43 - 43.5 | 44 - 44.5 | 45 | 46 |
US number | 7.5 | 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 | 12 | 13 |
UK number | 7 | 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 | 11.5 | 12 |
INCH | 9.65 - 9.90 | 9.91 - 10.10 | 10.11 - 10.4 | 10.41 - 10.67 | 10.68 - 10.95 | 10.96 - 11.23 | 11.26 - 11.42 | 11.43 - 11.70 |
CONVERSE SHOES
EU | US man | US woman | UK | CM |
---|---|---|---|---|
35 | 3 | 5 | 3 | 21.5 |
36 | 3.5 | 5.5 | 3.5 | 21.9 |
36.5 | 4 | 6 | 4 | 22.4 |
37 | 4.5 | 6.5 | 4.5 | 22.8 |
37.5 | 5 | 7 | 5 | 23.2 |
38 | 5.5 | 7.5 | 5.5 | 23.6 |
39 | 6 | 8 | 6 | 24.1 |
39.5 | 5.6 | 8.5 | 6.5 | 24.5 |
40 | 7 | 9 | 7 | 24.9 |
41 | 7.5 | 9.5 | 7.5 | 25.3 |
41.5 | 8 | 10 | 8 | 25.8 |
42 | 8.5 | 10.5 | 8.5 | 26.2 |
42.5 | 9 | 11 | 9 | 26.6 |
43 | 9.5 | 11.5 | 9.5 | 27 |
44 | 10 | 12 | 10 | 27.4 |
44.5 | 10.5 | 12.5 | 10.5 | 27.9 |
45 | 11 | 13 | 11 | 28.3 |
46 | 11.5 | 13.5 | 11.5 | 28.7 |
46.5 | 12 | 14 | 12 | 29.1 |
48 | 13 | 15 | 13 | 30.4 |
49 | 14 | 16 | 14 | 31.2 |
50 | 15 | 17 | 15 | 32 |
Discover CAMPLIN products
CAMPLIN COATS
CHEST (cm) | WAIST (cm) | PELVIS (cm) | |
---|---|---|---|
44 | 88-92 | 70-74 | 87-91 |
46 | 92-96 | 74-78 | 91-95 |
48 | 96-100 | 78-82 | 95-99 |
50 | 100-104 | 82-86 | 99-104 |
52 | 104-108 | 86-90 | 104-109 |
54 | 108-112 | 90-94 | 109-113 |
56 | 112-116 | 94-98 | 113-117 |
58 | 116-120 | 98-102 | 117-121 |
60 | 120-124 | 102-106 | 121-125 |
62 | 124-128 | 106-110 | 125-129 |
Discover COLMAR products
COLMAR WOMAN
Italian sizes | Bust(cm) | Waistline (cm) | Hips (cm) |
---|---|---|---|
38 | 78/82 | 58/62 | 84/88 |
40 | 82/86 | 62/66 | 88/92 |
42 | 86/90 | 66/70 | 92/96 |
44 | 90/94 | 70/74 | 96/100 |
46 | 94/98 | 74/78 | 100/104 |
48 | 98/102 | 78/82 | 104/108 |
50 | 102/106 | 82/86 | 108/112 |
COLMAR MAN
Cut | Chest (cm) | Waistline (cm) | Hips (cm) |
---|---|---|---|
44 | 86/90 | 72/76 | 88/92 |
46 | 90/94 | 76/80 | 92/96 |
48 | 94/98 | 80/84 | 96/100 |
50 | 98/102 | 84/88 | 100/104 |
52 | 102/106 | 88/92 | 104/108 |
54 | 106/110 | 92/96 | 108/112 |
56 | 110/114 | 96/100 | 112/116 |
58 | 114/118 | 100/104 | 116/120 |
60 | 118/122 | 104/108 | 120/124 |
Discover the CYCLE products
CYCLE JEANS
US | IT | CUT | WAIST (cm) | PELVIS (cm) |
INSIDE LEG (cm) |
1/2 BOTTOM (cm) |
---|---|---|---|---|---|---|
30 | 46 | 30 | 82 | 100 | 78.7 | 18 |
31 | 46/48 | 31 | 84.4 | 102.4 | 78.7 | 18 |
32 | 48 | 32 | 87 | 105 | 78.7 | 18 |
33 | 48/50 | 33 | 89.6 | 107.6 | 78.7 | 18 |
34 | 50 | 34 | ninety two | 110 | 78.7 | 18 |
35 | 50/52 | 35 | 94.6 | 112.6 | 78.7 | 19 |
36 | 52 | 36 | 97 | 115 | 78.7 | 19 |
38 | 54 | 38 | 102.2 | 120.2 | 78.7 | 19 |
Discover DATE products
MEN'S DATE SHOES
ITALY SIZES | FOOT SIZE (CM) | FOOT SIZE (IN) | JP extension | UK | USA |
---|---|---|---|---|---|
39 | 25.3 | 9.7 | 25.5 | 6 | |
40 | 25.9 | 10 | 26 | 6.5 | 7 |
41 | 26.6 | 10.5 | 26.5 | 7 | 8 |
42 | 27.3 | 10.8 | 27 | 8 | 9 |
43 | 28 | 11 | 28 | 9 | 10 |
44 | 28.6 | 11.3 | 29 | 10 | 11 |
45 | 29.3 | 11.5 | 30 | 11 | 12 |
46 | 30 | 11.8 | 30.5 | 12 | 13 |
WOMEN'S DATE SHOES
ITALY SIZES | FOOT SIZE (CM) | FOOT SIZE (IN) | JP extension | UK | USA |
---|---|---|---|---|---|
35 | 22 | 8.7 | 22 | 2 | 5 |
36 | 22.6 | 8.9 | 22.5 | 3 | 5.5 |
37 | 23.3 | 9.2 | 23.5 | 4 | 6.5 |
38 | 24 | 9.5 | 24.5 | 5 | 7 |
39 | 24.6 | 9.7 | 25.5 | 6 | 8 |
40 | 25.3 | 10 | 26 | 6.5 | 8.5 |
41 | 26.6 | 10.5 | 26.5 | 7 | 9.5 |
Discover the CIANA CASHMERE products
MEN'S KNITWEAR
STANDARD | UK | ITALY |
---|---|---|
XXS | 32 | 42 |
XS | 34 | 44 |
St | 36 | 46 |
m | 38 | 48 |
L | 40 | 50 |
XL | 42 | 52 |
XXL | 44 | 54 |
JEANS SIZES
DIESEL | ITA/ES/DE | FLANKS (cm) |
LOW LIFE (cm) |
---|---|---|---|
26 | XS | 84 - 86 | 75 - 77 |
27 | XS/S | 87 - 88 | 78 - 79 |
28 | St | 89 - 91 | 80 - 82 |
29 | S/M | 92 - 93 | 83 - 84 |
30 | m | 94 - 95 | 85 - 86 |
31 | M/L | 96 - 98 | 87 - 89 |
32 | L | 99 - 100 | 90 - 91 |
33 | L/XL | 101 - 103 | 92 - 94 |
34 | XL | 104 - 106 | 95 - 96 |
35 | XL | 107 - 110 | 97 - 101 |
36 | XXL | 111 - 115 | 102 - 106 |
37 | XXL | 116 - 120 | 107 - 111 |
MEN'S KNITWEAR
CUT | WIDTH (cm) | LENGTH (cm) |
---|---|---|
St | 54 | 53 |
m | 56 | 55 |
L | 58 | 57 |
XL | 60 | 59 |
XXL | 62 | 61 |
MEN'S TROUSERS
CUT | WIDTH (cm) | LENGTH (cm) |
---|---|---|
St | 37 | 52 |
m | 39 | 54 |
L | 41 | 56 |
XL | 43 | 58 |
XXL | 45 | 60 |
MEN'S JACKETS
CUT | WIDTH (cm) | LENGTH (cm) |
---|---|---|
St | 56 | 54 |
m | 58 | 56 |
L | 60 | 58 |
XL | 62 | 60 |
XXL | 64 | 62 |
WOMEN'S JACKETS
CUT | WIDTH (cm) | LENGTH (cm) |
---|---|---|
XS | 52.5 | 58 |
St | 54 | 60 |
m | 55.5 | 62 |
L | 57 | 604 |
WOMEN'S TROUSERS
CUT | WIDTH (cm) | LENGTH (cm) |
---|---|---|
XS | 31 | 46 |
St | 33 | 48 |
m | 35 | 50 |
L | 37 | 52 |
DOUCAL'S MEN'S SHOES
DOUCAL'S | EU | UK | USA | CM |
---|---|---|---|---|
39 | 39 | 5 | 6 | 26.1 |
39.5 | 39.5 | 5.5 | 6.5 | 26.4 |
40 | 40 | 6 | 7 | 26.8 |
40.5 | 40.5 | 6.5 | 7.5 | 27.1 |
41 | 41 | 7 | 8 | 27.4 |
41.5 | 41.5 | 7.5 | 8.5 | 27.8 |
42 | 42 | 8 | 9 | 28.1 |
42.5 | 42.5 | 8.5 | 9.5 | 28.4 |
43 | 43 | 9 | 10 | 28.8 |
43.5 | 43.5 | 9.5 | 10.5 | 29.1 |
44 | 44 | 10 | 11 | 29.4 |
44.5 | 44.5 | 10.5 | 11.5 | 29.8 |
45 | 45 | 11 | 12 | 30.1 |
46 | 46 | 12 | 13 | 30.8 |
BOOTS DR. MARTENS
EU | UK | USA Man | USA Woman | cm |
---|---|---|---|---|
36 | 3 | 4 | 5 | 22 |
37 | 4 | 5 | 6 | 23 |
38 | 5 | 6 | 7 | 23.5 |
39 | 6 | 7 | 8 | 24.5 |
41 | 7 | 8 | 9 | 25.5 |
42 | 8 | 9 | 10 | 26 |
43 | 9 | 10 | 11 | 27 |
44 | 9.5 | 10.5 | 11.5 | 27.5 |
45 | 10 | 11 | 12 | 28 |
46 | 11 | 12 | - | 29 |
47 | 12 | 13 | - | 29.5 |
48 | 13 | 14 | - | - |
49.5 | 14 | 15 | - | - |
51 | 15 | 16 | - | - |
Discover DSQUARED2 products
DSQUARED2 MAN T-SHIRT
SIZES: IT | IT | EX | FR | JP extension | KR file | RU | UK | US |
---|---|---|---|---|---|---|---|---|
XS | 42-44 | 42-44 | 38-40 | XS | 90 | 44-46 | 32-34 | 32-34 |
St | 44-46 | 44-46 | 40-42 | St | 90-95 | 46-48 | 34-36 | 34-36 |
m | 46-48 | 46-48 | 42-44 | m | 95-100 | 50-52 | 38 | 38 |
L | 50-52 | 50-52 | 44-46 | L | 105-110 | 52-54 | 40-42 | 40-42 |
XL | 52-54 | 52-54 | 46-48 | XL | 110-115 | 54-56 | 42-44 | 42-44 |
XXL | 54-56 | 54-56 | 50-52 | XXL | 115-120 | 56-58 | 44-46 | 44-46 |
XXXL | 56-58 | 56-58 | 52-54 | XXXL | 120-125 | 58-60 | 46-48 | 46-48 |
DSQUARED2 MAN JEANS
SIZES: IT | Waist | EX | FR | JP extension | KR file | RU | UK | US |
---|---|---|---|---|---|---|---|---|
42 | 28 | 42 | 38 | XS | 90 | 44 | 32 | 32 |
44 | 30 | 44 | 40 | XS-S | 90 | 46 | 34 | 34 |
46 | 32 | 46 | 42 | SM | 95 | 48 | 36 | 36 |
48 | 34 | 48 | 44 | m | 100 | 50 | 38 | 38 |
50 | 36 | 50 | 46 | L | 100 | 52 | 40 | 40 |
52 | 38 | 52 | 48 | L-XL | 105 | 54 | 42 | 42 |
54 | 40 | 54 | 50 | XL-XXL | 110 | 56 | 44 | 44 |
56 | 42 | 56 | 52 | XXL-XXXL | 115 | 58 | 46 | 46 |
58 | 44 | 58 | 54 | XXXL | 120 | 60 | 48 | 48 |
Discover FABI products
FABI SHOES
cm | 24.5 - 25.1 | 25.2 - 25.7 | 25.8 - 26.4 | 26.5 - 27.1 | 27.2 - 27.8 | 27.9 - 28.5 | 28.6 - 29.0 | 29.1 - 29.7 |
EU number | 39 - 39.5 | 40 - 40.5 | 41 - 41.5 | 42 - 42.5 | 43 - 43.5 | 44 - 44.5 | 45 | 46 |
US number | 7.5 | 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 | 12 | 13 |
UK number | 7 | 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 | 11.5 | 12 |
inch | 9.65 - 9.90 | 9.91 - 10.10 | 10.11 - 10.4 | 10.41 - 10.67 | 10.68 - 10.95 | 10.96 - 11.23 | 11.26 - 11.42 | 11.43 - 11.70 |
Discover the FESSURA products
UNISEX SLIT SHOES
SLOT | UK | US | HEEL DISTANCE TIP |
NIKE COMPARISON |
---|---|---|---|---|
35 | 2.5 | 3.5 | 21.0cm to 21.6cm | 35.5 |
36 | 3.5 | 4.5 | 21.7cm to 22.3cm | 36.5 |
37 | 4 | 5 | 22.4cm to 23.1cm | 37.5 |
38 | 5 | 6 | 23.2cm to 23.9cm | 38.5 |
39 | 5.5 | 6.5 | 24.0cm to 24.7cm | 39 |
40 | 6.5 | 7.5 | 24.8cm to 25.5cm | 40.5 |
41 | 7.5 | 8.5 | 25.6cm to 26.3cm | 41.5 |
42 | 8 | 9 | 26.4cm to 27.1cm | 42.5 |
43 | 9 | 10 | 27.2cm to 27.9cm | 43.5 |
44 | 9.5 | 10.5 | 28.0cm to 28.7cm | 44.5 |
45 | 10.5 | 11 | 28.8cm to 29.5cm | 45.5 |
Discover the FLOWER MOUNTAIN products
MAN SHOES
EU | US | UK | FOOT SIZE / cm |
---|---|---|---|
39 | 6.5 | 5.5 | 25.0 |
40 | 7 | 6 | 25.5 |
41 | 8 | 7 | 26.5 |
42 | 8.5 | 7.5 | 27 |
43 | 9.5 | 8.5 | 28 |
44 | 10.5 | 9.5 | 28.5 |
45 | 11.5 | 10.5 | 29.5 |
46 | 13 | 12 | 30 |
WOMEN'S SHOES
EU | US | UK | FOOT SIZE / cm |
---|---|---|---|
36 | 5.5 | 4.5 | 23 |
37 | 6.5 | 5.5 | 24 |
38 | 7 | 6 | 24.5 |
39 | 8 | 7 | 25 |
40 | 8.5 | 7.5 | 25.5 |
41 | 9.5 | 8.5 | 26.5 |
42 | 10 | 9 | 27 |
Discover FRED PERRY products
FRED PERRY MEN'S KNITWEAR
CUT | CHEST (inch) | CHEST (cm) |
---|---|---|
XS | 32-34 | 81-86 |
St | 35-37 | 89-94 |
m | 38-40 | 97-102 |
L | 41-43 | 104-109 |
XL | 44-46 | 112-117 |
XXL | 47-49 | 119-124 |
3XL | 50-52 | 127-132 |
Discover GRAN SASSO products
GRAN SASSO MAN KNITWEAR
XS | St | m | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Gran Sasso | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Discover the GREEN GEORGE products
MAN SHOES
SIZES | EUROPE | UK | USA | CM |
---|---|---|---|---|
5 | 39 | 5 | 6 | 227 |
5 1/2 | 39 ½ | 5 1/2 | 6 ½ | |
6 | 40 | 6 | 7 | 27.6 |
7 | 40 ½ | 6 ½ | 7 ½ | |
7 ½ | 41 | 7 | 8 | 28.3 |
8 | 41 ½ | 7 ½ | 8 ½ | |
8 ½ | 42 | 8 | 9 | 29 |
8 ½ | 42 ½ | 8 ½ | 9 ½ | |
9 | 43 | 9 | 10 | 29.6 |
9 ½ | 43 ½ | 9 ½ | 10 ½ | |
10 | 44 | 10 | 11 | 30.3 |
10 ½ | 44 ½ | 10 ½ | 11 ½ | |
11 | 45 | 11 | 12 | 30.9 |
11 ½ | 45 ½ | 11 ½ | 12 ½ | |
12 | 46 | 12 | 13 | 31.6 |
MEN'S KNITWEAR
Heron Preston | EU | UK/US |
---|---|---|
XXXS | 40 | 30 |
XXS | 42 | 32 |
XS | 44 | 34 |
St | 46 | 36 |
m | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
XXL | 54 | 44 |
XXXL | 56 | 46 |
4XL | 58 | 48 |
5XL | 60 | 50 |
6XL | 62 | 52 |
7XL | 64 | 54 |
8XL | 66 | 56 |
HUGO BOSS MAN
XS | St | m | L | XL | XXL | XXXL | XXXL | 4XL | |
EUROPE * | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UNITED KINGDOM * | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
UNITED STATES * | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
FRANCE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
JEANS JACOB COHEN MAN
CUT | WAIST (cm) |
---|---|
30 | 76 |
31 | 79 |
32 | 81 |
33 | 84 |
34 | 86 |
35 | 89 |
36 | 91 |
37 | 94 |
38 | 97 |
39 | 99 |
40 | 102 |
41 | 104 |
42 | 106 |
43 | 109 |
44 | 111 |
45 | 114 |
46 | 117 |
47 | 119 |
KIRED MAN JACKETS
IT | INT | US | DE | FR | UK | NUMERIC |
---|---|---|---|---|---|---|
42 | XXS | 28/29 | 42 | 42 | 32 | THE |
44 | XS | 30/31 | 44 | 44 | 34 | II |
46 | St | 32/33 | 46 | 46 | 36 | III |
48 | m | 34/35 | 48 | 48 | 38 | IV |
50 | L | 36/37 | 50 | 50 | 40 | v |
52 | XL | 38 | 52 | 52 | 42 | YOU |
54 | XXL | 40 | 54 | 54 | 44 | VII |
56 | XXXL | 42 | 56 | 56 | 46 | VIII |
58 | 4XL | 44 | 58 | 58 | 48 | IX |
60 | 5XL | 46 | 60 | 60 | 50 | x |
K-WAY MAN
USA | Chest cm | Waist (cm) |
---|---|---|
XS | 82 - 88 | 72/74 |
St | 88 - 94 | 76/78 |
m | 94 - 100 | 80/82 |
L | 100 - 106 | 84/86 |
XL | 106 - 115 | 88/92 |
XXL | 115 - 123 | 96/100 |
XXXL | 123 - 131 | 104/108 |
K-WAY WOMAN
USA | WAIST (cm) | Chest (cm) |
---|---|---|
9 (XS) | 64 | 72-82 |
8 (S) | 68 | 82-86 |
7 (M) | 72 | 86-90 |
6 (L) | 76 | 91-97 |
5 (XL) | 80 | 97-103 |
4 (XXL) | 84 | 103-109 |
3 (XXXL) | 88 | 109-115 |
MEN'S KENHOO SHOES
SIZE | FOOT LENGHT (cm) |
---|---|
40 | 26 |
41 | 26,5 |
42 | 27,5 |
43 | 28 |
44 | 28,5 |
45 | 29,3 |
46 | 29,8 |
KITON SWEATSHIRTS
EU | US | STANDARD |
---|---|---|
44 | 34 | XXS |
46 | 36 | XS |
48 | 38 | St |
50 | 40 | m |
52 | 42 | L |
54 | 44 | XL |
56 | 46 | XXL |
KITON COSTUMES
CUT | LIFE | FLANKS | HORSE |
---|---|---|---|
St | 42cm | 51cm | 24cm |
m | 43cm | 53cm | 24.75cm |
L | 45cm | 55cm | 26cm |
XL | 46cm | 58cm | 26.67cm |
XXL | 47cm | 60cm | 26.7cm |
3XL | 48cm | 63cm | 27.30cm |
LA MARTINA MAN KNITWEAR
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
XS | St | m | L | XL | 2XL | 3XL | 4XL | |
CHEST | 86 | ninety two | 98 | 104 | 112 | 120 | 128 | 136 |
WAIST (cm) | 66 | 72 | 78 | 84 | ninety two | 100 | 108 | 116 |
NECK (cm) |
38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 | 47 |
HEIGHT (cm) |
168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 |
SLEEVE (cm) |
80 | 82 | 84 | 86 | 89 | ninety two | 95 | 98 |
LACOSTE MEN'S KNITWEAR
Lacoste | Chest cm | Waist cm |
---|---|---|
XXS/1 | 84 | 69 |
XS / 2 | 87 | 73 |
S/3 | 90-93 | 77-81 |
m/4 | 97-101 | 85-89 |
L / 5 | 105-109 | 93-97 |
XL / 6 | 113-117 | 101-106 |
XL / 7 | 121-125 | 111-116 |
XXXL / 8 | 129 | 121 |
4X / 9 | 134 | 126 |
1XG/10 | 139 | 131 |
2XG/11 | 144 | 136 |
LEVI'S MAN KNITWEAR
USA | UK | Chest cm | Waist cm | Neck cm |
---|---|---|---|---|
XS | 34-36 | 81.3-86.4 | 66-71.1 | 37.4-37.7 |
St | 38-40 | 88.9-94 | 73.7-78.7 | 38.1-38.7 |
m | 42-44 | 96.5-101.6 | 81.3-86.4 | 39-40 |
L | 46-48 | 104.1-109.2 | 88.9-94 | 40.9-41.9 |
XL | 50-52 | 111.8-116.8 | 96.5-101.6 | 42.8-43.8 |
LEVI'S MAN JEANS
Levis | EU | Waist cm | Thigh cm |
---|---|---|---|
28 | 38/40 | 72.3-73.6 | 53.75-55 |
29 | 38/40 | 74.9-76.2 | 55-56.25 |
30 | 40/42 | 77.4-78.7 | 56.25-57.5 |
31 | 40/42 | 80-81.2 | 57.5-58.75 |
32 | 42/44 | 82.5-83.8 | 58.75-60 |
33 | 42/44 | 85-86.3 | 57.5-61.25 |
34 | 44 | 87.6-88.9 | 60-62.5 |
35 | 45 | 90.1-91.4 | 62.5-65 |
36 | 46 | 92.7-95.2 | 65-67.5 |
38 | 48 | 97.7-100 | 67.5-70 |
40 | 50 | 102-105 | 68-70 |
42 | 52 | 107-110 | 70-72.5 |
MANUEL RITZ MEN'S OUTERWEAR
Cut | Chest (cm) | Waistline (cm) | Hips (cm) |
---|---|---|---|
46 | 90/94 | 76/80 | 92/96 |
48 | 94/98 | 80/84 | 96/100 |
50 | 98/102 | 84/88 | 100/104 |
52 | 102/106 | 88/92 | 104/108 |
54 | 106/110 | 92/96 | 108/112 |
56 | 110/114 | 96/100 | 112/116 |
58 | 114/118 | 100/104 | 116/120 |
60 | 118/122 | 104/108 | 120/124 |
MEN'S TROUSERS
US | EU | Waist (cm) | Horse (cm) | Ankle (cm) |
---|---|---|---|---|
30 | 46 | 40.5 | 25.5 | 17.78 |
32 | 48 | 43 | 26 | 18.4 |
34 | 50 | 44.5 | 26 | 18.4 |
36 | 52 | 46.3 | 26.6 | 19.68 |
38 | 54 | 48.2 | 27.3 | 20.32 |
40 | 56 | 50.1 | 27.94 | 20.32 |
42 | 58 | 52 | 27.94 | 20.95 |
MEN'S KNITWEAR
EU | Shoulder (cm) | Length (cm) | Chest (cm) | Arm (cm) |
---|---|---|---|---|
48 | 43.81 | 60.96 | 54.61 | 62.10 |
50 | 46.35 | 64.77 | 55.24 | 63.5 |
52 | 47 | 66.04 | 58.42 | 64.77 |
54 | 50.16 | 67.31 | 60.96 | 65.40 |
56 | 50.8 | 69.85 | 62.23 | 67.31 |
SWIMWEAR MC2 MAN
STANDARD | IT | US | UK | DE | FR |
---|---|---|---|---|---|
St | 46 | 28-29 | 34-36 | 36 | 38 |
m | 48 | 30-32 | 38-40 | 38-40 | 40 |
L | 50 | 32-33 | 42-44 | 42-44 | 42 |
XL | 52 | 34-36 | 46-48 | 46-48 | 44 |
XXL | 54 | 36-38 | 50-52 | 50-52 | 46 |
3XL | 56 | 38-40 | 54-56 | 54-56 | 48 |
4XL | 58 | 40-42 | 58-60 | 58-60 | 50 |
MC2 MAN KNITWEAR
STANDARD | IT | US | UK | DE | FR |
---|---|---|---|---|---|
St | 44-46 | 36 | 36 | 36 | 42 |
m | 46-48 | 38 | 38 | 38-40 | 44 |
L | 48-50 | 40 | 40 | 42-44 | 46 |
XL | 50-52 | 42 | 42 | 46-48 | 48 |
XXL | 54-56 | 44 | 44 | 50-52 | 50 |
3XL | 56-58 | 46 | 46 | 54-56 | 52 |
MICHEAL COAL MEN'S TROUSERS
Size Italy | Cut Michael Coal | WAIST (cm) | PELVIS ( cm ) |
---|---|---|---|
44 | 30 | 80 | 94/98 |
45 | 31 | 82 | 96/100 |
46 | 32 | 84 | 98/102 |
47 | 33 | 86 | 100/104 |
48 | 34 | 88 | 102/106 |
49 | 35 | 90 | 104/108 |
